Opeth - Requiem (var.8) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Requiem (var.8) de Opeth descargar gratis, leer o reproducir online. Info de archivo: .txt, 7.7 kb, 191 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Requiem (var.8)" (Opeth)

Opeth Nombre de grupo
Requiem Nombre de canción
Notas de guitarra (tabs) Tipo de nota
7.7 kb Tamaño de archivo
.TXT Tipo de archivo
191 visualizaciones
0 descargas
 
Eres un robot?

Requiem (var.8) notas de guitarra (tab) leer y reproducir online

                    Artist:Opeth
Album:Orchid
Composition:Requiem


|=a bar line (an actual bar line)
( )=a ghost note
< >=a sustained note
b=a (pre-)bent note
>=an emphasized note/chord
*=a transcribers note

In many parts itґs almost impossible to say which gtr. plays
which notes, so I tried to arrange them the best way I could.
Naturally I canґt be 100% sure about everything in this tab
and I may do some changes to this.

Time 2/4    4/4
            Cm gtrs.1&2 (acoustics, w/pick)     Gm
|----------|---------3-------|---------3-------|-----------------|
|----------|-------4---4-----|-------4---4-----|---------3-------|
|-(bass)---|-----5-------5---|-----5-----------|-------3---3-----|
|-1-0------|---5-----------5-|---5-------------|-----5-------5---|
|-----1----|-3---------------|-3-----------3-2-|---5-----------5-|
|----------|-----------------|-----------------|-3---------------|
               C#m
|-------------|---------4-------|---------4-------|
|-------------|-------5---5-----|-------5-5-------|
|------%------|-----6-------6---|-----6---6-------|
|-------------|---6-----------6-|---6-----6-------|
|-------------|-4---------------|-4---------------|
|-------------|-----------------|-----------------|
Gtr.1
Time 9/8           4/4 Em            G
|<4>--------------|-----------------|-----------------|
|<5>--------------|---------0-------|---------0-------|
|<6>--------------|-------0---0-----|-------0---0---0-|
|<6>--------------|-----2-----------|-----0-------0---|
|-----------------|---2-------------|---2-------------|
|-------------3-2-|-0-----------0-2-|-3---------------|
Gtr.2
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|--(look above)---|--(look above)---|---------0-------|
|-----------------|-----------------|-----0-------0-0-|
|-----------------|-----------------|---2-------------|
|-----------------|-----------------|-3---------------|
Gtr.1                      *=a fast triplet (16th note)
C       G/B   Am                         Em
|-----------------|-------------*-------|-----------------|
|-----------------|---------5-3p5h3s1---|-----------------|
|-----0-----0-----|-----2---------------|---------0-------|
|---2-----0-------|---2-----------------|-----2-----2---2-|
|-3-----2-----0---|<0>------------------|---2---2-----2---|
|-----------------|---------------------|-0---------------|
Gtr.2
|-----------------|---------------------|-----------------|
|-----------------|-------------*-------|-----------------|
|--(look above)---|-----2---5-4h5p4p2---|-----------------|
|-----------------|---2-----------------|-----------------|
|-----------------|<0>------------------|-------------2s7-|
|-----------------|---------------------|-0---------------|
Gtr.1
C5      G/B        G              F#m         F   Fm
|-----------------|-----------------|-----------------|
|-----1-----0---0-|-----------------|-----------------|
|---0-----0---0---|-------0---------|-------2-------1-|
|-----------------|-----0---0-------|-----4-------3---|
|-3-----2---------|---2-------2---0-|---0-------0-----|
|-----------------|-3-----------3---|-2-------1-------|
Gtr.2
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-7-----5-----3p2-|-----------------|-------3---------|
|-----------------|-3-----------3h5-|-2---2---1-------|
Gtr.1                                    (the bass lick is played
G                  Am                N.C. top of this bar)
|-----------------|-----------------|-----------------|
|*----0-----0---0-|-----1-----1---1-|-----------------|
|-0-------0---0---|-2p0-----0---0---|-----------------|
|-----------------|-----------------|-5-----4-----2s1-|
|*----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
Gtr.2
|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|
|-----------------|-----------------|--(look above)---|
|-----------------|-----------------|-----------------|
|*----2-------3p2-|-0-----------0-2-|-----------------|
|---3-------------|-----------------|-----------------|
Gtr.1              Em
|-----------------|-0---2---0---0-2-|s3-------3---3-5-|
|----------------*|-0---------------|-----------------|
|-----------------|-0---------------|-----------------|
|<1>--------------|-2---------------|-----------------|
|----------------*|-2---------------|-----------------|
|-----------------|-0---------------|-----------------|
Gtr.2
|-----------------|-----------------|-----------------|
|----------------*|-----------------|-5-----------5-7-|
|--(look above)---|---------------4-|-----------------|
|-----------------|-------2s5---7---|-----------------|
|----------------*|-----------------|-----------------|
|-----------------|-0---0-----------|-----------------|
Gtr.1
(G)                (Bm)              C
|-7-----7-7-5-----|-----------------|---------0-------|
|-------------5-8-|-7---------------|-------1---1-----|
|-----------------|-------7-7-------|---0-0-------0---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|
Gtr.2
|-----------------|-----------------|-----------------|
|-8-----8-8-7-5-8-|-7---------------|-----------------|
|-----------------|-------4-4-----4-|-5-----------5-4-|
|-----------------|-------------7---|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
Gtr.1
Dadd2/A            Em
|-----0---0-------|---------7-------|---7-----7-------|
|-------7---7-----|-------8-------8-|<8>--8-----8-----|
|---7-------------|-----9-----------|-----------------|
|-7-----------7---|---9-------------|-------------7-9-|
|-----------------|-7---------------|-----------------|
|-----------------|-----------------|-----------------|
Gtr.2                 (bass plays top of this)
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-2-----------2s4-|-----------------|-----------------|
|-----------------|-5---------------|-------------7-9-|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
Gtr.1
C                  Dadd2             Em
|---------0-------|---------0-------|---------7-------|
|-----8-----8-----|----10----10-----|-------8---8-----|
|---9---9-----9---|--11--11----11---|-----9-------9---|
|10------------10-|12---------------|---9-----------9-|
|-----------------|-----------------|-7---------------|
|-----------------|-----------------|-----------------|
Gtr.2
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|---------7-------|--(look above)---|
|10------10--1010-|-7-----------7---|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
Gtr.1 (rit.)
|-7-------12------|<12>-------------|
|(8)8-10--12------|<12>-------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
Gtr.2 (rit.)
|-----------------|-----------------|
|-----------------|-----------------|
|-9---------------|<9>--------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|

Visit www.directTABS.com for more free tablature!                    

Comentarios para notas de guitarra (tab) — Requiem (var.8) (Opeth)

Otras notas para Requiem (var.8) de Opeth:

Las últimas notas vistas de Opeth: